Thank you for reading about Villa Aquilea, vacation rental villa near Lucca Tuscany Italy.
1. PLEASE CONTACT US
We would like to answer any questions you have. To book, check availability, or with any questions whatsoever, please e-mail Katie at VillaAquilea@gmail.com. We will write back right away. Or feel free to call or write us at:
Villa Aquilea offices
via Fillungo, 173
55100 Lucca (LU)
Italy
Telephone:
0583-051014, or
333-616-3154, or
333-668-8968
(To call from the U.S. or Canada, dial 011(39) before these numbers. To call from Europe, dial 00(39) before these numbers).
2. PRICES AND AVAILABILITY
The entire villa is available for rent on a weekly basis throughout the calendar year. The weeks run from Saturday at 4:00 p.m. through the following Saturday at 10:00 a.m.
2008 |
Weekly price in euros (and estimate in U.S. dollars) |
|
| Jan 5 - Jan 12, 2008 | Available | €3,200 ($4,500) |
| Jan 12 - Jan 19, 2008 | Available | €3,200 ($4,500) |
| Jan 19 - Jan 26, 2008 | Available | €3,200 ($4,500) |
| Jan 26 - Feb 2, 2008 | Available | €3,200 ($4,500) |
| Feb 2 - Feb 9, 2008 | Available | €3,200 ($4,500) |
| Feb 9 - Feb 16, 2008 | Available | €3,200 ($4,500) |
| Feb 16 - Feb 23, 2008 | Available | €3,200 ($4,500) |
| Feb 23 - Mar 1, 2008 | Available | €3,200 ($4,500) |
| Mar 1 - Mar 8, 2008 | Booked | €3,200 ($4,500) |
| Mar 8 - Mar 15, 2008 | Booked | €3,200 ($4,500) |
| Mar 15 - Mar 22, 2008 | Available | €3,200 ($4,500) |
| Mar 22 - Mar 29, 2008 | Available | €3,200 ($4,500) |
| Mar 29 - Apr 5, 2008 | Available | €3,200 ($4,500) |
| Apr 5 - Apr 12, 2008 | Booked | €3,200 ($4,500) |
| Apr 12 - Apr 19, 2008 | Available | €4,190 ($5,895) |
| Apr 19 - Apr 26, 2008 | Available | €4,190 ($5,895) |
| Apr 26 - May 3, 2008 | Available | €4,190 ($5,895) |
| May 3 - May 10, 2008 | Booked | €4,190 ($5,895) |
| May 10 - May 17, 2008 | Booked | €4,190 ($5,895) |
| May 17 - May 24, 2008 | Booked | €4,190 ($5,895) |
| May 24 - May 31, 2008 | Booked | €4,190 ($5,895) |
| May 31 - June 7, 2008 | Booked | €4,190 ($5,895) |
| June 7 - June 14, 2008 | Booked | €5,190 ($7,302) |
| June 14 - Jun 21, 2008 | Booked | €5,190 ($7,302) |
| June 21 - Jun 28, 2008 | Booked | €5,190 ($7,302) |
| June 28 - July 5, 2008 | Booked | €5,190 ($7,302) |
| July 5 - July 12, 2008 | Booked | €5,190 ($7,302) |
| July 12 - July 19, 2008 | Booked | €5,190 ($7,302) |
| July 19 - July 26, 2008 | Booked | €5,190 ($7,302) |
| July 26 - Aug 2, 2008 | Booked | €5,190 ($7,302) |
| Aug 2 - Aug 9, 2008 | Booked | €5,190 ($7,302) |
| Aug 9 - Aug 16, 2008 | Booked | €5,190 ($7,302) |
| Aug 16 - Aug 23, 2008 | Booked | €5,190 ($7,302) |
| Aug 23 - Aug 30, 2008 | Booked | €5,190 ($7,302) |
| Aug 30 - Sept 6, 2008 | Booked | €5,190 ($7,302) |
| Sept 6 - Sept 13, 2008 | Booked | €4,190 ($5,895) |
| Sept 13 - Sep 20, 2008 | Booked | €4,190 ($5,895) |
| Sept 20 - Sep 27, 2008 | Booked | €4,190 ($5,895) |
| Sept 27 - Oct 4, 2008 | Booked | €4,190 ($5,895) |
| Oct 4 - Oct 11, 2008 | Booked | €4,190 ($5,895) |
| Oct 11 - Oct 18, 2008 | Booked | €3,200 ($4,500) |
| Oct 18 - Oct 25, 2008 | Available | €3,200 ($4,500) |
| Oct 25 - Nov 1, 2008 | Available | €3,200 ($4,500) |
| Nov 1 - Nov 8, 2008 | Available | €3,200,olive harvest |
| Nov 8 - Nov 15, 2008 | Booked | €3,200 olive harvest |
| Nov 15 - Nov 22, 2008 | Available | €3,200 olive harvest |
| Nov 22 - Nov 29, 2008 | Available | €3,200 olive harvest |
| Nov 29 - Dec 6, 2008 | Available | €3,200 olive harvest |
| Dec 6 - Dec 13, 2008 | Available | €3,200 olive harvest |
| Dec 13 - Dec 20, 2008 | Available | €3,200 ($4,500) |
| Dec 20 - Dec 27, 2008 | Available | €4,190 ($5,895) |
| Dec 27 08-Jan 3, 2009 | Available | €3,200 ($4,500) |
2009 |
Weekly price in euros (and estimate in U.S. dollars) | |
| Jan 3 - Jan 10, 2009 | Available | €3,200 ($4,500) |
| Jan 10 - Jan 17, 2009 | Available | €3,200 ($4,500) |
| Jan 17 - Jan 24, 2009 | Available | €3,200 ($4,500) |
| Jan 24 - Jan 31, 2009 | Available | €3,200 ($4,500) |
| Jan 31 - Feb 7, 2009 | Available | €3,200 ($4,500) |
| Feb 7 - Feb 14, 2009 | Available | €3,200 ($4,500) |
| Feb 14 - Feb 21, 2009 | Available | €3,200 ($4,500) |
| Feb 21 - Feb 28, 2009 | Available | €3,200 ($4,500) |
| Feb 28 - Mar 7, 2009 | Available | €3,200 ($4,500) |
| Mar 7 - Mar 14, 2009 | Available | €3,200 ($4,500) |
| Mar 14 - Mar 21, 2009 | Available | €3,200 ($4,500) |
| Mar 21 - Mar 28, 2009 | Available | €3,200 ($4,500) |
| Mar 28 - Apr 4, 2009 | Available | €3,200 ($4,500) |
| Apr 4 - Apr 11, 2009 | Available | €4,500 ($6,330) |
| Apr 11 - Apr 18, 2009 | Available | €4,500 ($6,330) |
| Apr 18 - Apr 25, 2009 | Available | €4,500 ($6,330) |
| Apr 25 - May 2, 2009 | Available | €4,500 ($6,330) |
| May 2 - May 9, 2009 | Available | €4,500 ($6,330) |
| May 9 - May 16, 2009 | Booked | €4,500 ($6,330) |
| May 16 - May 23, 2009 | Booked | €4,500 ($6,330) |
| May 23 - May 30, 2009 | Booked | €4,500 ($6,330) |
| May 30, June 6, 2009 | Booked | €5,350 ($7,500) |
| June 6 - June 13, 2009 | Booked | €5,350 ($7,500) |
| June 13 - Jun 20, 2009 | Booked | €5,350 ($7,500) |
| June 20 - Jun 27, 2009 | Booked | €5,350 ($7,500) |
| June 27 - July 4, 2009 | Booked | €5,350 ($7,500) |
| July 4 - July 11, 2009 | Booked | €5,350 ($7,500) |
| July 11 - July 18, 2009 | Booked | €5,350 ($7,500) |
| July 18 - July 25, 2009 | Booked | €5,350 ($7,500) |
| July 25 - Aug 1, 2009 | Booked | €5,350 ($7,500) |
| Aug 1 - Aug 8, 2009 | Booked | €5,350 ($7,500) |
| Aug 8 - Aug 15, 2009 | Reserved | €5,350 ($7,500) |
| Aug 15 - Aug 22, 2009 | Available | €5,350 ($7,500) |
| Aug 22 - Aug 29, 2009 | Booked | €5,350 ($7,500) |
| Aug 29 - Sept 5, 2009 | Booked | €5,350 ($7,500) |
| Sept 5 - Sept 12, 2009 | Booked | €5,350 ($7,500) |
| Sept 12 - Sep 19, 2009 | Available | €5,350 ($7,500) |
| Sept 19 - Sep 26, 2009 | Booked | €4,500 ($6,330) |
| Sept 26 - Oct 3, 2009 | Available | €4,500 ($6,330) |
| Oct 3 - Oct 10, 2009 | Booked | €4,500 ($6,330) |
| Oct 10 - Oct 17, 2009 | Booked | €4,500 ($6,330) |
| Oct 17 - Oct 24, 2009 | Booked | €3,200 ($4,500) |
| Oct 24 - Oct 31, 2009 | Available | €3,200 ($4,500) |
| Oct 31 - Nov 7, 2009 | Available | €3,200 ($4,500) |
| Nov 7 - Nov 14, 2009 | Available | €3,200 ($4,500) |
| Nov 14 - Nov 21, 2009 | Available | €3,200 ($4,500) |
| Nov 21 - Nov 28, 2009 | Available | €3,200 ($4,500) |
| Nov 28 - Dec 5, 2009 | Available | €3,200 ($4,500) |
| Dec 5 - Dec 12, 2009 | Available | €3,200 ($4,500) |
| Dec 12 - Dec 19, 2009 | Available | €3,200 ($4,500) |
| Dec 19 - Dec 26, 2009 | Available | €4,500 ($6,330) |
| Dec 26 - Jan 2, 2009 | Available | €4,500 ($6,330) |
3. NUMBER OF GUESTS
The villa sleeps up to 12 guests, with a maximum of 10 guests over twelve years old, and prices are for up to this number. Depending on the number of children, the villa can sometimes accommodate more that 12 guests at an extra charge. Please contact us for details. Pets need prior approval.
4. HOW TO MAKE A RESERVATION
Making a reservation is easy and you can contact us directly. (Or, if you prefer, there are a number of agencies that represent the villa and we would be happy to refer you to one). Just write or call us confirm availability and let us know the dates you would like to reserve. We will hold the villa as "Reserved" for a short period and email you a document with all the details on how to make a deposit, which confirms your reservation.
5. DEPOSIT AND CANCELLATION
Although the rental price is in euros, we can accept payments in euros, pounds or dollars. You can pay via cash, check, wire transfer or with VISA or MasterCard through the secure Paypal system.
For 2008 vacations, a deposit of 50% of the total price confirms your reservation, with the remaining 50% due 8 weeks before the start date of your vacation. For 2009 vacations, a 10% deposit confirms your reservation, with 40% due by March 2008, and the remaining 50% due 8 weeks before the start date of your vacation.
If you need to cancel your booking, we will try to relet
for the same period and, if successful, we will return everything
you have paid (and hope to see you next year). While we have had good luck
releting in the past, if we cannot relet,
we will retain the amounts paid to date but
you will not be obligated for the remainder of the price.
6. PRICES INCLUDE
Prices include rental of the entire villa, grounds and pool, taxes, electricity, water, use of a land line telephone (at cost) and two cellular/mobile phones for local calls (at cost), WiFi wireless internet system, ADSL modem and computer for emails and internet. Heating, if needed, is charged separately.
7. THANKS AND WELCOME BACK
If you are a first time visitor, thanks for considering Villa Aquilea. If you are returning for another season in Tuscany, we look forward
to seeing you again. Ciao!
Villa Aquilea
Vacation rental with pool
Lucca Tuscany Italy

"Booked" shows the reservation has been confirmed with a deposit. "Reserved" shows the villa is being held a short period pending receipt of a deposit.
As an example, for a group of 10, these prices range from about €40 to €76 per person per night.
OLIVE HARVEST... From November 1 through December 13, you group is welcome to help with the olive harvest. Then we'll all bring the sacks of olives to the olive mill so you can see how olive oil is made. Afterwards, you can bring home your own delicious green olive oil.
Children are always welcome!
